I have a MTR running , now my MPLS for the network starts at hop 5, strangely the latency gone up quite higher
MPLS enabled: latency on hop 5 is 23.5ms
HOST: Loss% Snt Last Avg Best Wrst StDev
2. 10.249.5.198 0.0% 2 0.5 0.3 0.2 0.5 0.2
3. 10.249.2.180 0.0% 2 0.9 1.1 0.9 1.2 0.2
4. 10.249.4.25 0.0% 2 1.8 1.8 1.8 1.8 0.0
5. 10.249.5.236 0.0% 2 23.5 23.8 23.5 24.2 0.5
6. 10.249.4.196 0.0% 2 27.0 28.8 27.0 30.5 2.4
7. 10.249.2.57 0.0% 2 24.0 25.5 24.0 26.9 2.0
8. 10.249.5.108 0.0% 2 25.5 24.2 22.9 25.5 1.9
9. 10.249.5.116 0.0% 2 33.6 28.1 22.5 33.6 7.8
10. 10.249.4.108 0.0% 2 28.2 25.1 21.9 28.2 4.4
11. 10.249.4.116 0.0% 2 22.4 24.1 22.4 25.9 2.5
12. 10.249.0.78 0.0% 2 21.3 19.6 17.9 21.3 2.4
example: MPLS LDP disabled on hop 5 and 6, latency down to 6.1ms
2. 10.249.5.198 0.0% 2 0.2 0.2 0.2 0.2 0.0
3. 10.249.2.180 0.0% 2 0.9 0.9 0.9 1.0 0.1
4. 10.249.4.25 0.0% 2 2.1 2.8 2.1 3.5 1.0
5. 10.249.5.236 0.0% 2 6.1 4.6 3.1 6.1 2.2
6. 10.249.4.196 0.0% 2 10.0 9.5 9.0 10.0 0.7
7. 10.249.2.57 0.0% 2 12.3 10.4 8.5 12.3 2.7
8. 10.249.5.108 0.0% 2 40.3 45.3 40.3 50.2 7.0
9. 10.249.5.116 0.0% 2 27.9 26.5 25.2 27.9 1.9
10. 10.249.4.108 0.0% 2 33.0 30.5 28.0 33.0 3.5
11. 10.249.4.116 0.0% 2 33.5 31.3 29.1 33.5 3.1
12. 10.249.0.78 0.0% 2 25.1 20.8 16.5 25.1 6.1
Notice the difference in latency, almost tripple less when disabled, what can cause this? MTU? i have no issues, just curious why it goes up , thought mpls improves switching?
the backbone kit is combination of trango, ubnt, radwin gear all with highest values mtu set in the radios, most RouterOS is combination of RB1200 / 493g / RB1100
tracepath with mpls enabled
2: 10.249.5.198 (10.249.5.198) 0.431ms
3: 10.249.2.180 (10.249.2.180) 1.400ms
4: 10.249.4.25 (10.249.4.25) 2.514ms
5: 10.249.5.236 (10.249.5.236) asymm 17 23.223ms
6: 10.249.4.196 (10.249.4.196) asymm 16 27.763ms
7: 10.249.2.57 (10.249.2.57) asymm 15 29.635ms
8: 10.249.5.108 (10.249.5.108) asymm 14 26.390ms
9: 10.249.5.116 (10.249.5.116) asymm 13 25.330ms
10: 10.249.4.108 (10.249.4.108) asymm 12 25.691ms
11: 10.249.4.116 (10.249.4.116) 26.117ms
12: 10.249.0.78 (10.249.0.78) 39.472ms reached
Resume: pmtu 1500 hops 12 back 12
Thanks
Sew