Community discussions

MikroTik App
 
jeroenp
Member Candidate
Member Candidate
Topic Author
Posts: 159
Joined: Mon Mar 17, 2014 11:30 am
Location: Amsterdam
Contact:

[Answered] What is the meaning of MPLS entries in traceroute output?

Sun Oct 09, 2016 8:37 am

I see MPLS in some of my traceroute outputs. What is their meaning?

(not sure why the `code` sections insert extra line breaks so I've included screenshots for readablity)

https://www.dropbox.com/s/eu8k13r5h8i17 ... 7.png?dl=0
Image

https://www.dropbox.com/s/02yi7mjl3xfty ... 1.png?dl=0
Image

--jeroen

[jeroenp@MikroTikCCR1009] > /tool traceroute 8.8.4.4
 # ADDRESS                          LOSS SENT    LAST     AVG    BEST   WORST STD-DEV STATUS                                                                                                                                                                                   
 1 37.153.243.241                     0%    7   0.2ms     0.1     0.1     0.2       0                                                                                                                                                                                          
 2 212.121.121.183                    0%    7     1ms       1       1       1       0                                                                                                                                                                                          
 3 37.0.80.1                          0%    7   2.1ms     2.1       2     2.2     0.1                                                                                                                                                                                          
 4 37.0.80.1                          0%    7   1.5ms     1.7     1.5     2.1     0.2                                                                                                                                                                                          
 5 37.0.80.6                          0%    7   2.1ms     2.2       2     2.3     0.1                                                                                                                                                                                          
 6 37.0.80.80                         0%    7   1.9ms     2.1     1.8     3.4     0.5                                                                                                                                                                                          
 7 80.249.208.247                     0%    7     2ms     2.5       2     5.2     1.1                                                                                                                                                                                          
 8 108.170.241.194                    0%    7   2.6ms     2.8     2.6       3     0.1                                                                                                                                                                                          
 9 209.85.240.231                     0%    7   2.7ms     5.9     2.5    25.2     7.9 <MPLS:L=660438,E=4>                                                                                                                                                                      
10 209.85.244.47                      0%    7   7.1ms       7     6.9     7.2     0.1 <MPLS:L=682109,E=4>                                                                                                                                                                      
11 216.239.62.153                     0%    7   7.3ms     7.2     6.9     7.9     0.3                                                                                                                                                                                          
12                                  100%    7 timeout                                                                                                                                                                                                                          
13 8.8.4.4                            0%    6   6.8ms     6.9     6.7     7.1     0.1 
[jeroenp@MikroTikCCR1009] > /tool traceroute 8.8.8.8
 # ADDRESS                          LOSS SENT    LAST     AVG    BEST   WORST STD-DEV STATUS                                                                                                                                                                                   
 1 37.153.243.241                     0%    4   0.1ms     0.1     0.1     0.2       0                                                                                                                                                                                          
 2 212.121.121.183                    0%    4     1ms       1       1       1       0                                                                                                                                                                                          
 3 37.0.80.1                          0%    4     2ms       2       2       2       0                                                                                                                                                                                          
 4 37.0.80.1                          0%    4   1.6ms     1.6     1.5     1.6       0                                                                                                                                                                                          
 5 37.0.80.6                          0%    4   2.8ms     2.4     2.2     2.8     0.2                                                                                                                                                                                          
 6 37.0.80.80                         0%    4   2.1ms       2     1.9     2.1     0.1                                                                                                                                                                                          
 7 80.249.208.247                     0%    4     2ms     2.3       2       3     0.4                                                                                                                                                                                          
 8 108.170.241.131                    0%    4   2.5ms     2.8     2.3     3.5     0.5                                                                                                                                                                                          
 9 209.85.255.41                      0%    4   2.9ms     2.5     2.3     2.9     0.2 <MPLS:L=720938,E=4>                                                                                                                                                                      
10 209.85.250.11                      0%    4   6.6ms    10.9     6.6    23.4     7.2 <MPLS:L=754246,E=4>                                                                                                                                                                      
11 209.85.243.65                      0%    4   6.5ms     6.5     6.3     6.6     0.1                                                                                                                                                                                          
12                                  100%    4 timeout                                                                                                                                                                                                                          
13 8.8.8.8                            0%    3   6.7ms     6.7     6.7     6.7       0                                                                                                                                                                                          
Last edited by jeroenp on Sun Oct 09, 2016 8:01 pm, edited 1 time in total.
 
MartijnVdS
Frequent Visitor
Frequent Visitor
Posts: 93
Joined: Wed Aug 13, 2014 9:36 am

Re: What is the meaning of MPLS entries in traceroute output?

Sun Oct 09, 2016 1:29 pm

I see MPLS in some of my traceroute outputs. What is their meaning?
This happens when the "ICMP multi-part extension" is present.

It's explained in some detail here: http://rtodto.net/traceroute-in-mpls-icmp-tunneling/
 
jeroenp
Member Candidate
Member Candidate
Topic Author
Posts: 159
Joined: Mon Mar 17, 2014 11:30 am
Location: Amsterdam
Contact:

Re: What is the meaning of MPLS entries in traceroute output?

Sun Oct 09, 2016 5:47 pm

This happens when the "ICMP multi-part extension" is present.
It's explained in some detail here: http://rtodto.net/traceroute-in-mpls-icmp-tunneling/[/quote]

Thanks! Learned a few new things today (:

--jeroen