Community discussions

MikroTik App
 
OfficeM
just joined
Topic Author
Posts: 23
Joined: Tue Mar 23, 2010 12:43 am

Weird torch traffic! LAN visable to WAN

Fri Nov 12, 2010 7:08 pm

Hi!

I am experiencing some weird issues at the moment, we have a setup as below:
Image

On the RB750s we have the following NAT rule in place:
0   ;;; Network NAT
chain=srcnat action=masquerade out-interface=Port 1 - WAN
Whenever we run a torch on the on the RB1100 eth1 we are seeing the following traffic:
192.168.1.x/24 ranges and 10.1.1.x/24 ranges, this should be natted to the 1.1.1.2 address and 2.2.2.2 address.

If I connect behind one of the RB750 and browse the internet my local range IP is been natted to the correct public IP, I cannot figure out for the life of me why the RB1100 is seeing this local range traffic, any ideas??

Thanks
 
SurferTim
Forum Guru
Forum Guru
Posts: 4636
Joined: Mon Jan 07, 2008 10:31 pm
Location: Miramar Beach, Florida

Re: Weird torch traffic! LAN visable to WAN

Sat Nov 13, 2010 12:30 am

One 750 connects to eth01 and the other connects to eth02, correct?
What is the WAN port on the 1100?
And that is just a typo that the 1100 and the 750 have the same ip. The 1100 eth02 is 2.2.2.1/30, right?
No "arp=proxy-arp" on the 750 ethernet ports?
 
OfficeM
just joined
Topic Author
Posts: 23
Joined: Tue Mar 23, 2010 12:43 am

Re: Weird torch traffic! LAN visable to WAN

Sat Nov 13, 2010 11:04 am

Yes sorry that was a typo!

Both 750s connect to eth01 on the RB1100 after the switch, reason for this is we have several other irrelevant devices connecting also.

Arp on the interface is "enabled" not "arp=proxy-arp"

Thanks
 
SurferTim
Forum Guru
Forum Guru
Posts: 4636
Joined: Mon Jan 07, 2008 10:31 pm
Location: Miramar Beach, Florida

Re: Weird torch traffic! LAN visable to WAN

Sat Nov 13, 2010 12:28 pm

If both connect to eth01, then both need the eth01 subnet. How do you have the second router (2.2.2.2/30) set up in "/ip route"? How do you have the 1100 set to send 2.2.2.2 traffic out the 1.1.1.1 interface?
This would be my setup:
The 1100 eth1 would be 1.1.1.1/28
750 #1 would be 1.1.1.2/28
750 #2 would be 1.1.1.3/28

Both 750 default gateways would be:
/ip route
add gateway=1.1.1.1

EDIT: Does your internet connection device (cable/dsl modem) connect to the switch?
Last edited by SurferTim on Sat Nov 13, 2010 1:37 pm, edited 1 time in total.
 
rmichael
Forum Veteran
Forum Veteran
Posts: 718
Joined: Sun Mar 08, 2009 11:00 pm

Re: Weird torch traffic! LAN visable to WAN

Sat Nov 13, 2010 12:48 pm

Hi!
...
0   ;;; Network NAT
chain=srcnat action=masquerade out-interface=Port 1 - WAN
Whenever we run a torch on the on the RB1100 eth1 we are seeing the following traffic:
192.168.1.x/24 ranges and 10.1.1.x/24 ranges, this should be natted to the 1.1.1.2 address and 2.2.2.2 address.

If I connect behind one of the RB750 and browse the internet my local range IP is been natted to the correct public IP, I cannot figure out for the life of me why the RB1100 is seeing this local range traffic, any ideas??

Thanks
What kind of traffic do you see in torch, which protocols?
 
OfficeM
just joined
Topic Author
Posts: 23
Joined: Tue Mar 23, 2010 12:43 am

Re: Weird torch traffic! LAN visable to WAN

Sat Nov 13, 2010 11:33 pm

If both connect to eth01, then both need the eth01 subnet. How do you have the second router (2.2.2.2/30) set up in "/ip route"? How do you have the 1100 set to send 2.2.2.2 traffic out the 1.1.1.1 interface?
This would be my setup:
The 1100 eth1 would be 1.1.1.1/28
750 #1 would be 1.1.1.2/28
750 #2 would be 1.1.1.3/28

Both 750 default gateways would be:
/ip route
add gateway=1.1.1.1

EDIT: Does your internet connection device (cable/dsl modem) connect to the switch?
Would changing the set up of the network as above sort the issue? I should of expanded the diagram slightly as to say we have other routes on the network connecting to the switch. We have several draytek routers connecting back to the RB1100 which are showing their WAN side IP only in the torch.
 
OfficeM
just joined
Topic Author
Posts: 23
Joined: Tue Mar 23, 2010 12:43 am

Re: Weird torch traffic! LAN visable to WAN

Sat Nov 13, 2010 11:36 pm


What kind of traffic do you see in torch, which protocols?
HTTP and HTTPS only, that's the crazy thing. As when I browse the internet from behind the RB750s it public IP is resolving correctly.
 
SurferTim
Forum Guru
Forum Guru
Posts: 4636
Joined: Mon Jan 07, 2008 10:31 pm
Location: Miramar Beach, Florida

Re: Weird torch traffic! LAN visable to WAN

Sat Nov 13, 2010 11:42 pm

It is going to cure part of it. You have three subnets showing on that interface (with torch) that shouldn't be there, and one is the 2.2.2.x subnet. It is already assigned to eth02 in the 1100. That will cause some routing problems. If you have other devices on that switch, they should all be 1.1.1.x subnet. BTW, I use the 10.x.x.x and 192.168.x.x subnets for internal networks.

You can assign multiple ip subnets to that interface, but I recommend keeping it simple, especially if you are doing another NAT (srcnat or masquerade) at the WAN interface on the 1100. I route my networks rather than NAT.
 
davederksen
just joined
Posts: 12
Joined: Wed Jan 24, 2007 8:38 pm

Re: Weird torch traffic! LAN visable to WAN

Tue Nov 16, 2010 12:07 am

Hey all,

May I jump into this conversation?

We are seeing a very similar problem on our network - internal IP's showing up on the WAN side of the network, http and https only.

The LAN side of our network is dhcp. All our clients get a 10.25.x.x/16 ip address, all our gear (wireless client bridges) is on a 169.254.x.x/16 address (static assignents, not assigned by RouterOS)

On the WAN side of the network we have a block of 16 routable IP's. We use masquerade for our regular clients, and one-to-one NAT for special case clients.

Torch on the WAN port shows 10.25.x.x addresses, and sometimes a 192.168.1.x address, which is really wierd as we don't use that range for anything.

Is it our statically assigned 169.254 devices that are confusing the router?
 
SurferTim
Forum Guru
Forum Guru
Posts: 4636
Joined: Mon Jan 07, 2008 10:31 pm
Location: Miramar Beach, Florida

Re: Weird torch traffic! LAN visable to WAN

Tue Nov 16, 2010 1:13 am

Are you certain the traffic is originating inside your network? I show 10.2.x.x addresses on my ether1 port, and I have no 10.2.x.x networks on this device. But my ISP does have those ips on my wan localnet, and I can ping them.
/tool sniffer
set interface=ether1
start
(wait a minute)
stop
/tool sniffer host print
 
davederksen
just joined
Posts: 12
Joined: Wed Jan 24, 2007 8:38 pm

Re: Weird torch traffic! LAN visable to WAN

Tue Nov 16, 2010 2:15 am

I'd have to check with my internet provider, but I don't think it's there ips, as they are the ones that contacted me about it. Apparently it's confusing their load balancer to have my private IP's on the WAN port.









  MMM      MMM       KKK                          TTTTTTTTTTT      KKK
  MMMM    MMMM       KKK                          TTTTTTTTTTT      KKK
  MMM MMMM MMM  III  KKK  KKK  RRRRRR     OOOOOO      TTT     III  KKK  KKK
  MMM  MM  MMM  III  KKKKK     RRR  RRR  OOO  OOO     TTT     III  KKKKK
  MMM      MMM  III  KKK KKK   RRRRRR    OOO  OOO     TTT     III  KKK KKK
  MMM      MMM  III  KKK  KKK  RRR  RRR   OOOOOO      TTT     III  KKK  KKK

  MikroTik RouterOS 3.23 (c) 1999-2009       http://www.mikrotik.com/





[root@NICROS1] > /tool sniffer host print
 # ADDRESS         RATE                PEEK-RATE           TOTAL            
 0 96.54.202.0     0bps/0bps           1072bps/1392bps     134/174          
 1 94.255.219.0    0bps/0bps           0bps/1048bps        0/131            
 2 4.2.2.1         0bps/0bps           464bps/1464bps      58/183           
 3 98.137.49.1     0bps/0bps           26.1kbps/18.2kbps   8662/6738        
 4 4.2.2.2         0bps/0bps           2.1kbps/2.8kbps     812/1239         
 5 14.202.131.2    0bps/0bps           928bps/464bps       290/58           
 6 209.53.200.2    0bps/0bps           472bps/600bps       413/525          
 7 164.58.206.2    0bps/0bps           0bps/792bps         0/99             
 8 124.0.222.2     0bps/0bps           0bps/464bps         0/58             
 9 109.153.173.3   0bps/0bps           384bps/0bps         48/0             
10 68.169.198.3    0bps/0bps           320bps/368bps       80/46            
11 10.25.2.4       0bps/0bps           0bps/1160bps        0/188            
12 190.139.94.4    0bps/0bps           384bps/736bps       184/138          
13 209.205.94.4    0bps/0bps           60.3kbps/20.6kbps   18339/7060       
14 212.251.113.4   0bps/0bps           0bps/384bps         0/48             
15 204.239.42.5    0bps/0bps           8.5kbps/280.5kbps   4865/124407      
16 95.215.62.5     0bps/0bps           352bps/0bps         44/0             
17 88.91.83.5      0bps/0bps           0bps/384bps         0/94             
18 193.173.27.8    0bps/0bps           1920bps/2.2kbps     480/276          
19 81.98.54.8      0bps/0bps           0bps/760bps         0/95             
20 10.25.200.8     0bps/0bps           0bps/416bps         0/156            
21 68.196.25.9     0bps/0bps           0bps/792bps         0/99             
22 184.98.76.9     0bps/0bps           744bps/1112bps      519/1103         
23 78.63.29.10     0bps/0bps           0bps/464bps         0/116            
24 209.170.69.10   0bps/0bps           352bps/368bps       84/46            
25 201.45.104.10   0bps/0bps           464bps/0bps         260/0            
26 213.146.188.10  0bps/0bps           7.0kbps/4.4kbps     1489/1067        
27 84.46.236.10    0bps/0bps           0bps/760bps         0/95             
28 218.212.251.10  0bps/0bps           0bps/1040bps        0/130            
29 64.94.107.11    0bps/0bps           7.6kbps/3.3kbps     956/421          
30 66.220.147.11   0bps/0bps           0bps/736bps         0/92             
31 66.220.149.11   0bps/0bps           11.4kbps/3.1kbps    1465/398         
32 213.146.188.11  0bps/0bps           5.2kbps/3.8kbps     932/750          
33 173.74.213.11   0bps/0bps           1840bps/35.1kbps    3334/90622       
34 74.70.208.12    0bps/0bps           488bps/0bps         61/0             
35 161.69.12.13    0bps/0bps           320bps/0bps         40/0             
36 96.6.40.13      0bps/0bps           488bps/752bps       61/94            
37 64.94.107.13    0bps/0bps           5.4kbps/22.0kbps    679/2755         
38 213.146.188.13  0bps/0bps           360bps/368bps       85/46            
39 124.125.43.14   0bps/0bps           1312bps/848bps      1486/530         
40 96.42.111.14    0bps/0bps           976bps/0bps         122/0            
41 69.63.190.14    0bps/0bps           38.7kbps/9.9kbps    4838/1245        
42 78.0.232.14     0bps/0bps           0bps/760bps         0/95             
43 68.150.19.15    0bps/0bps           0bps/464bps         0/116            
44 74.59.96.16     0bps/0bps           0bps/792bps         0/99             
45 65.55.184.16    0bps/0bps           0bps/368bps         0/92             
46 84.48.41.17     0bps/0bps           1072bps/416bps      287/196          
47 74.125.53.17    0bps/0bps           17.2kbps/4.6kbps    4219/1191        
48 74.125.127.17   0bps/0bps           320bps/0bps         40/0             
49 83.31.215.17    0bps/0bps           0bps/1072bps        0/134            
50 93.178.199.18   0bps/0bps           0bps/1072bps        0/134            
51 94.29.49.19     0bps/0bps           0bps/1072bps        0/134            
52 74.125.127.19   0bps/0bps           1280bps/1848bps     200/391          
53 10.25.200.19    0bps/0bps           0bps/3.8kbps        0/1320           
54 63.131.204.19   0bps/0bps           0bps/792bps         0/169            
55 67.49.4.20      0bps/0bps           0bps/1048bps        0/131            
56 15.174.109.20   0bps/0bps           528bps/0bps         175/0            
57 66.151.151.20   0bps/0bps           256bps/0bps         96/0             
58 178.30.177.20   0bps/0bps           0bps/512bps         0/480            
59 69.80.36.21     0bps/0bps           0bps/464bps         0/116            
60 96.6.40.21      0bps/0bps           1360bps/928bps      170/116          
61 121.54.47.21    0bps/0bps           0bps/464bps         0/116            
62 71.22.166.21    0bps/0bps           0bps/792bps         0/99             
63 208.70.8.22     0bps/0bps           5.4kbps/3.1kbps     3420/1990        
64 17.151.16.22    0bps/0bps           608bps/608bps       76/76            
65 156.154.70.22   0bps/0bps           608bps/1560bps      207/461          
66 156.154.71.22   0bps/0bps           536bps/3.7kbps      127/636          
67 68.149.77.22    0bps/0bps           560bps/584bps       910/949          
68 94.192.83.22    0bps/0bps           456bps/680bps       57/85            
69 69.192.34.24    0bps/0bps           14.6kbps/9.1kbps    7304/5093        
70 66.220.149.25   0bps/0bps           41.6kbps/31.9kbps   11276/8231       
71 74.12.240.25    0bps/0bps           0bps/1008bps        0/126            
72 71.235.80.26    0bps/0bps           0bps/760bps         0/95             
73 74.125.110.26   0bps/0bps           640bps/368bps       160/92           
74 201.94.219.26   0bps/0bps           768bps/688bps       202/224          
75 74.240.231.26   0bps/0bps           0bps/1072bps        0/134            
76 189.252.5.27    0bps/0bps           0bps/792bps         0/99             
77 24.137.86.27    0bps/0bps           488bps/0bps         61/0             
78 24.192.93.27    0bps/0bps           2.1kbps/3.1kbps     581/791          
79 208.43.202.27   0bps/0bps           1648bps/2.2kbps     206/284          
80 64.4.44.28      0bps/0bps           640bps/2.0kbps      80/254           
81 74.116.94.28    0bps/0bps           0bps/792bps         0/99             
82 113.193.76.29   0bps/0bps           0bps/1032bps        0/129            
83 208.73.210.29   0bps/0bps           384bps/0bps         144/0            
84 24.71.223.29    0bps/0bps           46.7kbps/1644.5kbps 19151/782409     
85 72.27.156.30    0bps/0bps           0bps/464bps         0/260            
86 83.10.12.31     0bps/0bps           0bps/1072bps        0/134            
87 216.82.19.31    0bps/0bps           10.5kbps/38.2kbps   6949/83098       
88 93.22.23.31     0bps/0bps           7.7kbps/3.2kbps     5251/6120        
89 68.38.55.31     0bps/0bps           1072bps/1072bps     287/278          
90 113.190.136.31  0bps/0bps           1472bps/22.8kbps    2460/71740       
91 62.87.147.32    0bps/0bps           0bps/416bps         0/152            
92 66.220.149.32   0bps/0bps           54.8kbps/46.4kbps   11347/12572      
93 124.160.85.33   0bps/0bps           0bps/2.0kbps        0/525            
94 193.110.115.33  0bps/0bps           0bps/1048bps        0/131            
95 186.2.144.33    0bps/0bps           1072bps/0bps        134/0            
96 190.100.189.33  0bps/0bps           1024bps/960bps      977/456          
97 85.165.54.34    0bps/0bps           0bps/1048bps        0/131            
98 216.82.19.35    0bps/0bps           9.8kbps/30.3kbps    2573/54898       
99 218.211.28.35   0bps/0bps           0bps/416bps         0/100            
100 70.51.53.35     0bps/0bps           0bps/792bps         0/99             
101 178.32.60.35    0bps/0bps           89.0kbps/899.6kbps  83191/1334800    
102 208.185.127.35  0bps/0bps           0bps/368bps         0/230            
103 142.162.177.35  0bps/0bps           0bps/792bps         0/99             
104 198.105.197.35  0bps/0bps           1248bps/1200bps     156/150          
105 64.4.34.36      0bps/0bps           680bps/9.4kbps      210/1275         
106 66.220.145.36   0bps/0bps           0bps/368bps         0/46             
107 198.105.197.37  0bps/0bps           8.2kbps/5.3kbps     1025/666         
108 68.63.212.37    0bps/0bps           0bps/1048bps        0/131            
109 178.156.173.38  0bps/0bps           1072bps/2.6kbps     134/335          
110 196.201.228.38  0bps/0bps           0bps/1032bps        0/129            
111 66.40.5.39      0bps/0bps           58.2kbps/746.9kbps  21962/196013     
112 65.55.17.39     0bps/0bps           320bps/0bps         40/0             
113 208.43.64.39    0bps/0bps           4.4kbps/3.1kbps     602/393          
114 65.50.105.39    0bps/0bps           9.2kbps/434.7kbps   5811/224183      
115 74.125.110.39   0bps/0bps           15.9kbps/44.9kbps   4592/12743       
116 87.97.144.39    0bps/0bps           1456bps/5.0kbps     316/719          
117 76.175.217.39   0bps/0bps           0bps/848bps         0/260            
118 173.174.89.40   0bps/0bps           1008bps/23.0kbps    951/36738        
119 68.186.89.41    0bps/0bps           0bps/760bps         0/95             
120 66.119.185.41   0bps/0bps           79.6kbps/601.8kbps  193800/605592    
121 65.61.209.41    0bps/0bps           1792bps/2.1kbps     431/489          
122 78.169.15.42    0bps/0bps           4.7kbps/7.0kbps     1936/1550        
123 117.206.35.42   0bps/0bps           464bps/0bps         164/0            
124 66.40.5.43      0bps/0bps           38.0kbps/160.1kbps  5590/21972       
125 64.4.44.43      0bps/0bps           680bps/384bps       85/48            
126 188.134.19.44   0bps/0bps           0bps/1048bps        0/131            
127 122.21.23.44    0bps/0bps           1072bps/2.8kbps     134/353          
128 94.3.51.44      0bps/0bps           0bps/760bps         0/95             
129 71.191.67.44    0bps/0bps           0bps/384bps         0/192            
130 114.185.119.44  0bps/0bps           0bps/1032bps        0/129            
131 66.220.147.44   0bps/0bps           0bps/368bps         0/46             
132 41.31.191.44    0bps/0bps           0bps/944bps         0/454            
133 65.203.229.44   0bps/0bps           9.5kbps/41.3kbps    4545/11442       
134 208.43.64.45    0bps/0bps           4.8kbps/3.1kbps     610/393          
135 69.63.180.45    0bps/0bps           4.6kbps/2.6kbps     659/377          
136 216.82.5.46     0bps/0bps           10.6kbps/10.6kbps   1401/1327        
137 97.120.100.46   0bps/0bps           0bps/792bps         0/99             
138 70.35.74.47     0bps/0bps           488bps/0bps         61/0             
139 124.171.199.47  0bps/0bps           0bps/384bps         0/96             
140 142.169.1.48    0bps/0bps           431.6kbps/12.5kbps  1287240/42076    
141 24.200.46.48    0bps/0bps           0bps/800bps         0/304            
142 60.50.87.48     0bps/0bps           768bps/368bps       144/138          
143 216.239.116.48  0bps/0bps           320bps/0bps         40/0             
144 63.215.202.48   0bps/0bps           320bps/368bps       80/46            
145 142.68.140.49   0bps/0bps           3.9kbps/2.0kbps     1573/1384        
146 70.42.62.50     0bps/0bps           28.1kbps/10.9kbps   4387/2857        
147 216.239.116.50  0bps/0bps           640bps/0bps         80/0             
148 189.73.146.50   0bps/0bps           0bps/760bps         0/95             
149 41.248.173.50   0bps/0bps           464bps/0bps         116/0            
150 75.134.178.50   0bps/0bps           0bps/800bps         0/304            
151 77.96.48.51     0bps/0bps           0bps/464bps         0/58             
152 93.150.17.52    0bps/0bps           0bps/872bps         0/388            
153 90.220.30.52    0bps/0bps           8.4kbps/560bps      1182/70          
154 94.68.44.52     0bps/0bps           0bps/848bps         0/260            
155 68.184.55.52    0bps/0bps           960bps/2.2kbps      985/3246         
156 78.154.130.52   0bps/0bps           2.1kbps/11.4kbps    565/5182         
157 70.68.161.52    0bps/0bps           1056bps/416bps      1052/572         
158 68.57.209.52    0bps/0bps           2.8kbps/3.3kbps     2373/5434        
159 188.134.6.53    0bps/0bps           0bps/1072bps        0/134            
160 98.127.113.53   0bps/0bps           0bps/1048bps        0/131            
161 65.34.151.53    0bps/0bps           1808bps/2.2kbps     2009/3432        
162 207.246.193.53  0bps/0bps           10.1kbps/2.2kbps    5627/700         
163 24.147.44.54    0bps/0bps           0bps/744bps         0/93             
164 99.243.63.54    0bps/0bps           1832bps/4.6kbps     1942/6102        
165 10.25.200.54    0bps/0bps           0bps/320bps         0/200            
166 94.168.248.54   0bps/0bps           0bps/1048bps        0/131            
167 74.198.148.55   0bps/0bps           896bps/896bps       249/404          
168 10.25.200.56    0bps/0bps           0bps/640bps         0/320            
169 67.185.229.56   0bps/0bps           384bps/368bps       144/138          
170 190.12.68.57    0bps/0bps           1072bps/0bps        134/0            
171 95.52.80.57     0bps/0bps           0bps/1072bps        0/134            
172 69.89.31.58     0bps/0bps           416bps/0bps         156/0            
173 60.228.66.58    0bps/0bps           0bps/792bps         0/169            
174 66.235.138.59   0bps/0bps           11.9kbps/6.5kbps    1493/870         
175 124.13.157.59   0bps/0bps           464bps/0bps         116/0            
176 216.82.20.61    0bps/0bps           5.4kbps/37.2kbps    2861/54062       
177 69.120.40.61    0bps/0bps           0bps/1048bps        0/131            
178 66.38.122.61    0bps/0bps           0bps/384bps         0/240            
179 59.180.145.61   0bps/0bps           0bps/464bps         0/116            
180 71.57.156.61    0bps/0bps           2.2kbps/3.5kbps     3377/9221        
181 86.15.187.62    0bps/0bps           1504bps/784bps      384/192          
182 208.71.42.63    0bps/0bps           320bps/368bps       80/92            
183 142.177.210.63  0bps/0bps           1072bps/0bps        134/0            
184 219.78.21.64    0bps/0bps           0bps/1008bps        0/126            
185 188.134.33.64   0bps/0bps           0bps/1048bps        0/131            
186 65.54.95.64     0bps/0bps           10.7kbps/23.8kbps   1461/4252        
187 64.94.126.65    0bps/0bps           1728bps/896bps      216/112          
188 68.127.157.65   0bps/0bps           0bps/632bps         0/79             
189 98.245.218.66   0bps/0bps           7.4kbps/7.6kbps     1718/2943        
190 216.52.233.67   0bps/0bps           992bps/368bps       124/46           
191 208.96.4.68     0bps/0bps           320bps/368bps       80/46            
192 151.95.16.68    0bps/0bps           137.2kbps/3.9kbps   292008/8914      
193 65.54.95.68     0bps/0bps           8.2kbps/58.7kbps    2140/11672       
194 114.37.7.69     0bps/0bps           0bps/1008bps        0/126            
195 174.31.209.69   0bps/0bps           0bps/744bps         0/93             
196 190.105.44.70   0bps/0bps           0bps/1048bps        0/131            
197 208.50.77.70    0bps/0bps           12.9kbps/12.0kbps   4776/2675        
198 66.220.151.70   0bps/0bps           9.2kbps/1896bps     1158/237         
199 194.146.155.70  0bps/0bps           848bps/0bps         260/0            
200 173.174.85.71   0bps/0bps           0bps/416bps         0/204            
201 95.234.191.71   0bps/0bps           229.1kbps/8.0kbps   662570/21292     
202 208.50.77.72    0bps/0bps           12.6kbps/8.4kbps    8771/3257        
203 66.220.151.72   0bps/0bps           10.1kbps/1528bps    1269/237         
204 76.27.173.72    0bps/0bps           488bps/0bps         61/0             
205 208.50.77.73    0bps/0bps           13.3kbps/3.5kbps    1715/486         
206 66.220.151.73   0bps/0bps           9.0kbps/1848bps     1170/277         
207 96.254.33.74    0bps/0bps           456bps/920bps       57/115           
208 76.171.95.74    0bps/0bps           0bps/464bps         0/116            
209 76.102.108.74   0bps/0bps           0bps/792bps         0/99             
210 66.220.151.74   0bps/0bps           12.4kbps/2.2kbps    1557/283         
211 109.110.93.75   0bps/0bps           1072bps/0bps        134/0            
212 74.127.219.75   0bps/0bps           0bps/368bps         0/46             
213 121.84.239.75   0bps/0bps           672bps/760bps       124/187          
214 80.6.253.75     0bps/0bps           1072bps/3.0kbps     134/385          
215 68.83.17.77     0bps/0bps           0bps/792bps         0/99             
216 82.61.79.77     0bps/0bps           0bps/384bps         0/96             
217 86.30.149.77    0bps/0bps           0bps/760bps         0/95             
218 74.101.211.77   0bps/0bps           1072bps/1336bps     488/582          
219 64.4.34.78      0bps/0bps           20.5kbps/2.3kbps    2572/344         
220 64.4.44.78      0bps/0bps           320bps/368bps       40/46            
221 173.206.79.78   0bps/0bps           384bps/0bps         48/0             
222 173.74.195.78   0bps/0bps           6.8kbps/3.1kbps     950/587          
223 108.16.2.79     0bps/0bps           1072bps/1048bps     394/579          
224 89.212.139.79   0bps/0bps           1072bps/768bps      239/240          
225 74.114.8.80     0bps/0bps           20.2kbps/117.2kbps  9108/29008       
226 86.14.78.80     0bps/0bps           0bps/880bps         0/268            
227 68.57.104.80    0bps/0bps           976bps/560bps       122/70           
228 66.220.151.80   0bps/0bps           9.6kbps/1896bps     1212/237         
229 125.192.222.80  0bps/0bps           0bps/1008bps        0/126            
230 208.50.77.81    0bps/0bps           9.8kbps/10.0kbps    3891/2991        
231 201.220.233.81  0bps/0bps           464bps/464bps       116/228          
232 66.220.151.82   0bps/0bps           9.1kbps/1896bps     1148/237         
233 180.188.231.82  0bps/0bps           5.4kbps/5.3kbps     2293/2190        
234 98.166.22.83    0bps/0bps           0bps/416bps         0/52             
235 74.125.53.83    0bps/0bps           1496bps/2.3kbps     307/567          
236 74.125.127.83   0bps/0bps           65.5kbps/15.0kbps   24056/9001       
237 66.220.151.83   0bps/0bps           40.4kbps/5.8kbps    12323/2949       
238 72.240.206.83   0bps/0bps           1280bps/640bps      390/242          
239 17.250.248.83   0bps/0bps           2.0kbps/368bps      410/92           
240 69.114.239.84   0bps/0bps           560bps/584bps       700/730          
241 120.140.245.84  0bps/0bps           0bps/1048bps        0/131            
242 190.58.193.85   0bps/0bps           0bps/464bps         0/116            
243 76.179.203.85   0bps/0bps           0bps/768bps         0/288            
244 67.49.221.85    0bps/0bps           1480bps/2.1kbps     1234/3444        
245 67.202.94.86    0bps/0bps           5.1kbps/5.1kbps     641/648          
246 203.192.208.86  0bps/0bps           0bps/1072bps        0/134            
247 60.48.228.86    0bps/0bps           0bps/848bps         0/260            
248 74.211.45.87    0bps/0bps           0bps/792bps         0/169            
249 70.70.49.87     0bps/0bps           1240bps/480bps      155/60           
250 87.198.59.87    0bps/0bps           0bps/760bps         0/95             
251 208.50.77.87    0bps/0bps           21.6kbps/107.0kbps  4087/19571       
252 207.46.124.87   0bps/0bps           4.0kbps/2.0kbps     2002/770         
253 220.245.254.87  0bps/0bps           1072bps/0bps        134/0            
254 41.71.136.88    0bps/0bps           0bps/792bps         0/169            
255 10.25.200.88    0bps/0bps           0bps/320bps         0/40             
256 69.99.255.88    0bps/0bps           0bps/792bps         0/169            
257 68.197.51.89    0bps/0bps           0bps/928bps         0/756            
258 208.50.77.89    0bps/0bps           32.1kbps/130.9kbps  10206/37634      
259 204.187.87.89   0bps/0bps           2.3kbps/656bps      299/82           
260 99.170.98.89    0bps/0bps           1280bps/2.7kbps     552/881          
261 10.25.200.89    0bps/0bps           0bps/416bps         0/52             
262 204.213.228.89  0bps/0bps           1064bps/3.0kbps     1373/3817        
263 216.9.242.89    0bps/0bps           576bps/576bps       112/72           
264 184.87.61.90    0bps/0bps           63.0kbps/141.9kbps  29234/48223      
265 65.54.95.90     0bps/0bps           7.0kbps/1648bps     998/346          
266 98.166.194.90   0bps/0bps           0bps/848bps         0/260            
267 79.33.235.90    0bps/0bps           1416bps/464bps      556/58           
268 188.223.37.91   0bps/0bps           0bps/880bps         0/110            
269 64.4.61.91      0bps/0bps           320bps/368bps       40/46            
270 199.212.20.92   0bps/0bps           5.0kbps/4.4kbps     1530/1330        
271 122.16.143.92   0bps/0bps           0bps/1032bps        0/129            
272 74.125.127.93   0bps/0bps           43.7kbps/504.3kbps  8418/89047       
273 212.58.246.93   0bps/0bps           320bps/368bps       80/92            
274 93.48.65.94     0bps/0bps           464bps/0bps         202/0            
275 208.50.77.94    0bps/0bps           27.7kbps/324.5kbps  11320/102548     
276 72.27.88.94     0bps/0bps           0bps/464bps         0/116            
277 78.29.167.94    0bps/0bps           1280bps/2.1kbps     648/1052         
278 216.239.113.95  0bps/0bps           320bps/0bps         40/0             
279 211.40.122.95   0bps/0bps           2.1kbps/768bps      325/144          
280 74.125.127.95   0bps/0bps           10.8kbps/17.7kbps   1394/4365        
281 201.89.148.95   0bps/0bps           34.3kbps/1304bps    46687/1200       
282 142.68.239.95   0bps/0bps           0bps/464bps         0/116            
283 208.50.77.96    0bps/0bps           320bps/0bps         40/0             
284 24.11.128.96    0bps/0bps           0bps/744bps         0/93             
285 71.215.136.96   0bps/0bps           5.4kbps/2.7kbps     2966/6433        
286 217.172.29.97   0bps/0bps           0bps/1048bps        0/131            
287 74.125.127.97   0bps/0bps           18.2kbps/9.6kbps    2323/1201        
288 72.14.213.97    0bps/0bps           31.0kbps/39.7kbps   10443/16039      
289 128.241.220.97  0bps/0bps           92.8kbps/413.6kbps  14031/77777      
290 98.246.67.98    0bps/0bps           2.1kbps/2.7kbps     581/673          
291 74.192.75.98    0bps/0bps           4.6kbps/560bps      585/70           
292 209.205.94.98   0bps/0bps           6.0Mbps/1537.3kbps  15945574/6673253 
293 209.205.94.99   0bps/0bps           2.0kbps/20.4kbps    6733/24012       
294 74.125.127.99   0bps/0bps           23.5kbps/381.5kbps  6513/96689       
295 192.168.1.100   0bps/0bps           0bps/1248bps        0/231            
296 74.125.45.100   0bps/0bps           8.2kbps/6.8kbps     4442/3578        
297 24.8.92.100     0bps/0bps           0bps/416bps         0/152            
298 74.125.127.100  0bps/0bps           7.8kbps/3.0kbps     2002/806         
299 217.118.135.100 0bps/0bps           5.2kbps/23.2kbps    813/3005         
300 217.118.66.101  0bps/0bps           0bps/1048bps        0/131            
301 209.205.94.101  0bps/0bps           1646.0kbps/48.0kbps 786322/22179     
302 74.125.127.101  0bps/0bps           640bps/368bps       240/46           
303 74.125.155.101  0bps/0bps           320bps/0bps         120/0            
304 72.14.213.101   0bps/0bps           12.1kbps/15.2kbps   1516/1904        
305 85.115.21.102   0bps/0bps           416bps/0bps         52/0             
