Any idea what is wrong now?dhcp,warning dhcp1 offering lease 192.168.7.247 for <MAC_OF_RB450G_HERE> without success
@strods: On the RB450G:nin - You should send supout file to support. Is it possible that "Detect Internet" feature is enabled on your device?
supout file of which device, the CCR?user@RB450G] /interface detect-internet> print
detect-interface-list: none
lan-interface-list: none
wan-interface-list: none
internet-interface-list: none
*) winbox - added 160 MHz "channel-width" to wireless settings;
I'd send both the CCR one and the 450 one, while the problem is occurring. Just to be sure.@strods: On the RB450G:nin - You should send supout file to support. Is it possible that "Detect Internet" feature is enabled on your device?supout file of which device, the CCR?user@RB450G] /interface detect-internet> print
detect-interface-list: none
lan-interface-list: none
wan-interface-list: none
internet-interface-list: none
Cheers, nin
I´m awaiting your results...Well. Looks awesome. Going to test how it helps to WiFi on hap ac2.
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-300.00 sec 9.22 GBytes 264 Mbits/sec 4236 sender
[ 4] 0.00-300.00 sec 9.22 GBytes 264 Mbits/sec receiver
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-300.00 sec 5.25 GBytes 150 Mbits/sec 5845 sender
[ 4] 0.00-300.00 sec 5.25 GBytes 150 Mbits/sec receiver
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-300.01 sec 5.44 GBytes 156 Mbits/sec 4605 sender
[ 4] 0.00-300.01 sec 5.44 GBytes 156 Mbits/sec receiver
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-300.00 sec 4.79 GBytes 137 Mbits/sec 6206 sender
[ 4] 0.00-300.00 sec 4.79 GBytes 137 Mbits/sec receiver
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-300.00 sec 4.90 GBytes 140 Mbits/sec 3702 sender
[ 4] 0.00-300.00 sec 4.90 GBytes 140 Mbits/sec receiver
Accepted connection from 192.168.55.70, port 60260
[ 5] local 192.168.55.203 port 5201 connected to 192.168.55.70 port 60261
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 41.1 MBytes 344 Mbits/sec 41 315 KBytes
[ 5] 1.00-2.01 sec 42.1 MBytes 352 Mbits/sec 0 342 KBytes
[ 5] 2.01-3.01 sec 30.8 MBytes 258 Mbits/sec 49 139 KBytes
[ 5] 3.01-4.01 sec 12.6 MBytes 106 Mbits/sec 53 80.6 KBytes
[ 5] 4.01-5.01 sec 14.4 MBytes 120 Mbits/sec 51 72.1 KBytes
[ 5] 5.01-6.01 sec 8.08 MBytes 67.8 Mbits/sec 84 52.3 KBytes
[ 5] 6.01-7.01 sec 8.08 MBytes 67.8 Mbits/sec 24 49.5 KBytes
[ 5] 7.01-8.01 sec 7.46 MBytes 62.5 Mbits/sec 29 46.7 KBytes
[ 5] 8.01-9.01 sec 9.94 MBytes 83.4 Mbits/sec 28 56.6 KBytes
[ 5] 9.01-10.01 sec 8.70 MBytes 73.0 Mbits/sec 67 65.0 KBytes
[ 5] 10.01-11.01 sec 7.02 MBytes 58.9 Mbits/sec 57 55.1 KBytes
[ 5] 11.01-12.01 sec 2.49 MBytes 20.9 Mbits/sec 7 28.3 KBytes
[ 5] 12.01-13.01 sec 6.21 MBytes 52.1 Mbits/sec 14 70.7 KBytes
[ 5] 13.01-14.01 sec 8.08 MBytes 67.8 Mbits/sec 2 55.1 KBytes
[ 5] 14.01-15.01 sec 17.2 MBytes 144 Mbits/sec 31 102 KBytes
[ 5] 15.01-16.01 sec 27.0 MBytes 226 Mbits/sec 5 178 KBytes
[ 5] 16.01-17.00 sec 21.3 MBytes 179 Mbits/sec 35 180 KBytes
[ 5] 17.00-18.01 sec 26.5 MBytes 221 Mbits/sec 5 164 KBytes
[ 5] 18.01-19.01 sec 13.2 MBytes 111 Mbits/sec 21 102 KBytes
[ 5] 19.01-20.01 sec 7.52 MBytes 63.1 Mbits/sec 7 62.2 KBytes
[ 5] 20.01-21.01 sec 5.65 MBytes 47.4 Mbits/sec 2 56.6 KBytes
[ 5] 21.01-22.01 sec 9.32 MBytes 78.2 Mbits/sec 28 91.9 KBytes
[ 5] 22.01-23.01 sec 17.8 MBytes 150 Mbits/sec 8 89.1 KBytes
[ 5] 23.01-24.01 sec 25.9 MBytes 217 Mbits/sec 0 173 KBytes
[ 5] 24.01-25.00 sec 20.1 MBytes 169 Mbits/sec 1 156 KBytes
[ 5] 25.00-26.01 sec 19.0 MBytes 159 Mbits/sec 5 165 KBytes
[ 5] 26.01-27.01 sec 8.89 MBytes 74.5 Mbits/sec 9 102 KBytes
[ 5] 27.01-28.00 sec 28.0 MBytes 235 Mbits/sec 0 182 KBytes
[ 5] 28.00-29.00 sec 29.8 MBytes 250 Mbits/sec 5 199 KBytes
[ 5] 29.00-30.01 sec 22.3 MBytes 186 Mbits/sec 35 113 KBytes
[ 5] 30.01-31.00 sec 27.2 MBytes 229 Mbits/sec 0 185 KBytes
[ 5] 31.00-32.00 sec 29.7 MBytes 248 Mbits/sec 5 170 KBytes
[ 5] 32.00-33.01 sec 12.1 MBytes 101 Mbits/sec 9 96.2 KBytes
[ 5] 33.01-34.01 sec 7.52 MBytes 63.1 Mbits/sec 6 74.9 KBytes
[ 5] 34.01-35.01 sec 6.84 MBytes 57.3 Mbits/sec 65 82.0 KBytes
[ 5] 35.01-36.00 sec 12.7 MBytes 107 Mbits/sec 2 65.0 KBytes
[ 5] 36.00-37.00 sec 23.9 MBytes 200 Mbits/sec 0 154 KBytes
[ 5] 37.00-38.01 sec 15.5 MBytes 130 Mbits/sec 1 130 KBytes
[ 5] 38.01-39.01 sec 14.9 MBytes 125 Mbits/sec 5 143 KBytes
[ 5] 39.01-40.01 sec 8.26 MBytes 69.3 Mbits/sec 10 52.3 KBytes
[ 5] 40.01-41.01 sec 9.45 MBytes 79.2 Mbits/sec 2 1.41 KBytes
[ 5] 41.01-42.01 sec 12.5 MBytes 105 Mbits/sec 30 105 KBytes
[ 5] 42.01-43.01 sec 11.5 MBytes 96.5 Mbits/sec 1 113 KBytes
[ 5] 43.01-44.01 sec 6.21 MBytes 52.1 Mbits/sec 52 60.8 KBytes
[ 5] 44.01-45.01 sec 24.7 MBytes 207 Mbits/sec 0 156 KBytes
[ 5] 45.01-46.00 sec 28.0 MBytes 236 Mbits/sec 12 156 KBytes
[ 5] 46.00-47.01 sec 30.0 MBytes 251 Mbits/sec 1 150 KBytes
[ 5] 47.01-48.01 sec 16.9 MBytes 142 Mbits/sec 14 109 KBytes
[ 5] 48.01-49.01 sec 6.28 MBytes 52.6 Mbits/sec 20 70.7 KBytes
[ 5] 49.01-50.01 sec 4.97 MBytes 41.7 Mbits/sec 3 39.6 KBytes
[ 5] 50.01-51.01 sec 4.97 MBytes 41.7 Mbits/sec 2 59.4 KBytes
[ 5] 51.01-52.01 sec 8.70 MBytes 73.0 Mbits/sec 16 70.7 KBytes
[ 5] 52.01-53.00 sec 23.4 MBytes 197 Mbits/sec 0 157 KBytes
[ 5] 53.00-54.01 sec 19.5 MBytes 162 Mbits/sec 36 120 KBytes
[ 5] 54.01-55.01 sec 12.1 MBytes 101 Mbits/sec 36 91.9 KBytes
[ 5] 55.01-56.01 sec 1.86 MBytes 15.6 Mbits/sec 34 22.6 KBytes
[ 5] 56.01-57.01 sec 6.21 MBytes 52.1 Mbits/sec 2 29.7 KBytes
[ 5] 57.01-58.01 sec 9.94 MBytes 83.4 Mbits/sec 1 80.6 KBytes
[ 5] 58.01-59.01 sec 1.86 MBytes 15.6 Mbits/sec 3 26.9 KBytes
[ 5] 59.01-60.01 sec 6.84 MBytes 57.3 Mbits/sec 22 48.1 KBytes
[ 5] 60.01-61.01 sec 3.73 MBytes 31.3 Mbits/sec 14 32.5 KBytes
[ 5] 61.01-62.01 sec 1.86 MBytes 15.6 Mbits/sec 7 24.0 KBytes
[ 5] 62.01-63.01 sec 4.97 MBytes 41.7 Mbits/sec 2 32.5 KBytes
[ 5] 63.01-64.01 sec 10.6 MBytes 88.6 Mbits/sec 2 83.4 KBytes
[ 5] 64.01-65.01 sec 9.45 MBytes 79.2 Mbits/sec 27 86.3 KBytes
[ 5] 65.01-66.01 sec 18.1 MBytes 152 Mbits/sec 1 116 KBytes
[ 5] 66.01-67.01 sec 20.4 MBytes 172 Mbits/sec 5 93.3 KBytes
[ 5] 67.01-68.01 sec 21.6 MBytes 181 Mbits/sec 0 164 KBytes
[ 5] 68.01-69.01 sec 15.2 MBytes 127 Mbits/sec 23 132 KBytes
[ 5] 69.01-70.01 sec 8.89 MBytes 74.5 Mbits/sec 2 74.9 KBytes
[ 5] 70.01-71.01 sec 1.86 MBytes 15.6 Mbits/sec 7 36.8 KBytes
[ 5] 71.01-72.01 sec 2.49 MBytes 20.9 Mbits/sec 3 19.8 KBytes
[ 5] 72.01-73.01 sec 3.11 MBytes 26.1 Mbits/sec 2 45.2 KBytes
[ 5] 73.01-74.01 sec 9.32 MBytes 78.2 Mbits/sec 19 87.7 KBytes
[ 5] 74.01-75.01 sec 16.2 MBytes 136 Mbits/sec 1 124 KBytes
[ 5] 75.01-76.01 sec 17.8 MBytes 149 Mbits/sec 1 129 KBytes
[ 5] 76.01-77.01 sec 18.5 MBytes 155 Mbits/sec 1 105 KBytes
[ 5] 77.01-78.01 sec 22.9 MBytes 192 Mbits/sec 0 175 KBytes
[ 5] 78.01-79.01 sec 15.0 MBytes 126 Mbits/sec 19 107 KBytes
[ 5] 79.01-80.01 sec 14.5 MBytes 122 Mbits/sec 16 122 KBytes
[ 5] 80.01-81.01 sec 8.70 MBytes 73.0 Mbits/sec 2 91.9 KBytes
[ 5] 81.01-82.01 sec 6.84 MBytes 57.3 Mbits/sec 2 73.5 KBytes
[ 5] 82.01-83.01 sec 25.7 MBytes 216 Mbits/sec 0 167 KBytes
[ 5] 83.01-84.01 sec 21.3 MBytes 179 Mbits/sec 31 154 KBytes
[ 5] 84.01-85.01 sec 18.0 MBytes 151 Mbits/sec 27 139 KBytes
[ 5] 85.01-86.01 sec 15.7 MBytes 132 Mbits/sec 1 123 KBytes
[ 5] 86.01-87.01 sec 19.7 MBytes 165 Mbits/sec 15 156 KBytes
[ 5] 87.01-88.01 sec 31.8 MBytes 267 Mbits/sec 0 225 KBytes
[ 5] 88.01-89.01 sec 26.0 MBytes 218 Mbits/sec 5 181 KBytes
[ 5] 89.01-90.01 sec 12.7 MBytes 107 Mbits/sec 5 106 KBytes
[ 5] 90.01-91.00 sec 17.2 MBytes 145 Mbits/sec 16 136 KBytes
[ 5] 91.00-92.01 sec 12.7 MBytes 107 Mbits/sec 6 1.41 KBytes
[ 5] 92.01-93.01 sec 7.52 MBytes 63.1 Mbits/sec 23 74.9 KBytes
[ 5] 93.01-94.01 sec 13.8 MBytes 116 Mbits/sec 3 109 KBytes
[ 5] 94.01-95.01 sec 15.2 MBytes 127 Mbits/sec 17 105 KBytes
[ 5] 95.01-96.01 sec 22.7 MBytes 190 Mbits/sec 1 157 KBytes
[ 5] 96.01-97.01 sec 7.52 MBytes 63.1 Mbits/sec 21 77.8 KBytes
[ 5] 97.01-98.00 sec 16.7 MBytes 140 Mbits/sec 1 93.3 KBytes
[ 5] 98.00-99.01 sec 16.6 MBytes 139 Mbits/sec 4 130 KBytes
[ 5] 99.01-100.01 sec 10.2 MBytes 85.5 Mbits/sec 2 73.5 KBytes
[ 5] 100.01-101.01 sec 6.84 MBytes 57.3 Mbits/sec 26 49.5 KBytes
[ 5] 101.01-102.01 sec 13.1 MBytes 110 Mbits/sec 1 74.9 KBytes
[ 5] 102.01-103.01 sec 7.46 MBytes 62.6 Mbits/sec 6 49.5 KBytes
[ 5] 103.01-104.01 sec 8.08 MBytes 67.8 Mbits/sec 2 62.2 KBytes
[ 5] 104.01-105.01 sec 13.9 MBytes 116 Mbits/sec 18 110 KBytes
[ 5] 105.01-106.01 sec 27.2 MBytes 228 Mbits/sec 0 189 KBytes
[ 5] 106.01-107.00 sec 20.2 MBytes 170 Mbits/sec 19 163 KBytes
[ 5] 107.00-108.01 sec 31.8 MBytes 266 Mbits/sec 0 230 KBytes
[ 5] 108.01-109.01 sec 34.9 MBytes 292 Mbits/sec 0 286 KBytes
[ 5] 109.01-110.01 sec 31.9 MBytes 268 Mbits/sec 36 226 KBytes
[ 5] 110.01-111.00 sec 14.4 MBytes 122 Mbits/sec 36 173 KBytes
[ 5] 111.00-112.01 sec 8.26 MBytes 68.9 Mbits/sec 25 77.8 KBytes
[ 5] 112.01-113.01 sec 4.35 MBytes 36.5 Mbits/sec 25 42.4 KBytes
[ 5] 113.01-114.01 sec 1.86 MBytes 15.6 Mbits/sec 18 45.2 KBytes
[ 5] 114.01-115.01 sec 10.6 MBytes 88.6 Mbits/sec 6 79.2 KBytes
[ 5] 115.01-116.01 sec 15.5 MBytes 130 Mbits/sec 1 124 KBytes
[ 5] 116.01-117.01 sec 29.1 MBytes 244 Mbits/sec 0 199 KBytes
[ 5] 117.01-118.00 sec 13.9 MBytes 117 Mbits/sec 46 89.1 KBytes
[ 5] 118.00-119.01 sec 7.52 MBytes 62.8 Mbits/sec 2 73.5 KBytes
[ 5] 119.01-120.01 sec 14.4 MBytes 121 Mbits/sec 1 116 KBytes
[ 5] 120.01-121.01 sec 20.6 MBytes 173 Mbits/sec 4 99.0 KBytes
[ 5] 121.01-122.01 sec 19.7 MBytes 165 Mbits/sec 1 1.41 KBytes
[ 5] 122.01-123.01 sec 8.76 MBytes 73.5 Mbits/sec 21 1.41 KBytes
[ 5] 123.01-124.01 sec 13.2 MBytes 111 Mbits/sec 1 107 KBytes
[ 5] 124.01-125.01 sec 15.8 MBytes 133 Mbits/sec 1 127 KBytes
[ 5] 125.01-126.01 sec 29.4 MBytes 247 Mbits/sec 0 204 KBytes
[ 5] 126.01-127.01 sec 22.9 MBytes 192 Mbits/sec 1 1.41 KBytes
[ 5] 127.01-128.01 sec 13.8 MBytes 116 Mbits/sec 19 1.41 KBytes
[ 5] 128.01-129.01 sec 25.4 MBytes 213 Mbits/sec 0 173 KBytes
[ 5] 129.01-130.01 sec 26.2 MBytes 220 Mbits/sec 0 228 KBytes
[ 5] 130.01-131.01 sec 20.3 MBytes 171 Mbits/sec 5 180 KBytes
[ 5] 131.01-132.01 sec 31.4 MBytes 264 Mbits/sec 27 177 KBytes
[ 5] 132.01-133.00 sec 34.0 MBytes 287 Mbits/sec 0 242 KBytes
[ 5] 133.00-134.01 sec 23.3 MBytes 194 Mbits/sec 1 173 KBytes
[ 5] 134.01-135.01 sec 11.4 MBytes 95.9 Mbits/sec 23 116 KBytes
[ 5] 135.01-136.01 sec 11.4 MBytes 95.4 Mbits/sec 11 79.2 KBytes
[ 5] 136.01-137.01 sec 26.0 MBytes 218 Mbits/sec 0 167 KBytes
[ 5] 137.01-138.01 sec 8.39 MBytes 70.4 Mbits/sec 7 82.0 KBytes
[ 5] 138.01-139.01 sec 7.46 MBytes 62.6 Mbits/sec 7 1.41 KBytes
[ 5] 139.01-140.01 sec 10.6 MBytes 88.6 Mbits/sec 1 94.7 KBytes
[ 5] 140.01-141.01 sec 6.21 MBytes 52.1 Mbits/sec 9 52.3 KBytes
[ 5] 141.01-142.01 sec 13.7 MBytes 115 Mbits/sec 1 93.3 KBytes
[ 5] 142.01-143.01 sec 5.65 MBytes 47.4 Mbits/sec 6 52.3 KBytes
[ 5] 143.01-144.01 sec 6.90 MBytes 57.9 Mbits/sec 2 60.8 KBytes
[ 5] 144.01-145.01 sec 10.7 MBytes 89.7 Mbits/sec 2 72.1 KBytes
[ 5] 145.01-146.01 sec 8.76 MBytes 73.5 Mbits/sec 22 76.4 KBytes
[ 5] 146.01-147.01 sec 15.3 MBytes 128 Mbits/sec 1 124 KBytes
[ 5] 147.01-148.01 sec 4.41 MBytes 37.0 Mbits/sec 3 46.7 KBytes
[ 5] 148.01-149.01 sec 10.6 MBytes 89.1 Mbits/sec 2 96.2 KBytes
[ 5] 149.01-150.01 sec 15.7 MBytes 131 Mbits/sec 26 115 KBytes
[ 5] 150.01-151.01 sec 22.2 MBytes 187 Mbits/sec 0 178 KBytes
[ 5] 151.01-152.01 sec 9.45 MBytes 79.2 Mbits/sec 2 93.3 KBytes
[ 5] 152.01-153.01 sec 8.70 MBytes 73.0 Mbits/sec 2 82.0 KBytes
[ 5] 153.01-154.01 sec 4.35 MBytes 36.5 Mbits/sec 6 58.0 KBytes
[ 5] 154.01-155.01 sec 1.86 MBytes 15.6 Mbits/sec 19 17.0 KBytes
[ 5] 155.01-156.01 sec 5.59 MBytes 46.9 Mbits/sec 2 70.7 KBytes
[ 5] 156.01-157.01 sec 7.46 MBytes 62.6 Mbits/sec 18 62.2 KBytes
[ 5] 157.01-158.01 sec 6.21 MBytes 52.1 Mbits/sec 2 50.9 KBytes
[ 5] 158.01-159.01 sec 13.8 MBytes 116 Mbits/sec 5 110 KBytes
[ 5] 159.01-160.01 sec 17.0 MBytes 143 Mbits/sec 6 141 KBytes
[ 5] 160.01-161.01 sec 29.8 MBytes 250 Mbits/sec 5 139 KBytes
[ 5] 161.01-162.01 sec 30.1 MBytes 253 Mbits/sec 0 209 KBytes
[ 5] 162.01-163.01 sec 35.5 MBytes 298 Mbits/sec 0 270 KBytes
[ 5] 163.01-164.00 sec 37.5 MBytes 316 Mbits/sec 36 198 KBytes
[ 5] 164.00-165.01 sec 10.4 MBytes 86.7 Mbits/sec 30 89.1 KBytes
[ 5] 165.01-166.01 sec 3.11 MBytes 26.1 Mbits/sec 23 49.5 KBytes
[ 5] 166.01-167.00 sec 23.2 MBytes 195 Mbits/sec 0 147 KBytes
[ 5] 167.00-168.01 sec 30.0 MBytes 251 Mbits/sec 1 141 KBytes
[ 5] 168.01-169.01 sec 12.7 MBytes 106 Mbits/sec 2 66.5 KBytes
[ 5] 169.01-170.01 sec 24.5 MBytes 205 Mbits/sec 0 158 KBytes
[ 5] 170.01-171.01 sec 15.3 MBytes 129 Mbits/sec 5 156 KBytes
[ 5] 171.01-172.01 sec 12.6 MBytes 106 Mbits/sec 37 110 KBytes
[ 5] 172.01-173.01 sec 18.9 MBytes 158 Mbits/sec 36 137 KBytes
[ 5] 173.01-174.01 sec 29.9 MBytes 251 Mbits/sec 0 212 KBytes
[ 5] 174.01-175.01 sec 12.2 MBytes 103 Mbits/sec 9 72.1 KBytes
[ 5] 175.01-176.01 sec 23.8 MBytes 200 Mbits/sec 0 164 KBytes
[ 5] 176.01-177.01 sec 9.45 MBytes 79.2 Mbits/sec 1 116 KBytes
[ 5] 177.01-178.01 sec 4.97 MBytes 41.7 Mbits/sec 29 60.8 KBytes
[ 5] 178.01-179.01 sec 1.24 MBytes 10.4 Mbits/sec 7 28.3 KBytes
[ 5] 179.01-180.01 sec 1.24 MBytes 10.4 Mbits/sec 3 28.3 KBytes
[ 5] 180.01-181.01 sec 5.59 MBytes 46.9 Mbits/sec 2 60.8 KBytes
[ 5] 181.01-182.01 sec 5.59 MBytes 46.9 Mbits/sec 2 50.9 KBytes
[ 5] 182.01-183.01 sec 13.8 MBytes 116 Mbits/sec 5 112 KBytes
[ 5] 183.01-184.01 sec 12.6 MBytes 105 Mbits/sec 44 76.4 KBytes
[ 5] 184.01-185.01 sec 16.9 MBytes 142 Mbits/sec 1 113 KBytes
[ 5] 185.01-186.01 sec 5.78 MBytes 48.5 Mbits/sec 4 53.7 KBytes
[ 5] 186.01-187.01 sec 3.73 MBytes 31.3 Mbits/sec 3 42.4 KBytes
[ 5] 187.01-188.01 sec 10.0 MBytes 83.9 Mbits/sec 1 91.9 KBytes
[ 5] 188.01-189.01 sec 4.97 MBytes 41.7 Mbits/sec 24 43.8 KBytes
[ 5] 189.01-190.01 sec 10.1 MBytes 84.4 Mbits/sec 6 50.9 KBytes
[ 5] 190.01-191.01 sec 8.08 MBytes 67.8 Mbits/sec 2 1.41 KBytes
[ 5] 191.01-192.01 sec 20.4 MBytes 171 Mbits/sec 0 134 KBytes
[ 5] 192.01-193.01 sec 17.9 MBytes 150 Mbits/sec 1 153 KBytes
[ 5] 193.01-194.01 sec 20.3 MBytes 171 Mbits/sec 22 107 KBytes
[ 5] 194.01-195.01 sec 6.21 MBytes 52.1 Mbits/sec 6 58.0 KBytes
[ 5] 195.01-196.01 sec 4.35 MBytes 36.5 Mbits/sec 4 45.2 KBytes
[ 5] 196.01-197.01 sec 8.08 MBytes 67.8 Mbits/sec 2 1.41 KBytes
[ 5] 197.01-198.01 sec 3.73 MBytes 31.3 Mbits/sec 2 38.2 KBytes
[ 5] 198.01-199.01 sec 9.94 MBytes 83.4 Mbits/sec 2 82.0 KBytes
[ 5] 199.01-200.01 sec 17.6 MBytes 148 Mbits/sec 1 107 KBytes
[ 5] 200.01-201.01 sec 10.0 MBytes 84.0 Mbits/sec 34 79.2 KBytes
[ 5] 201.01-202.00 sec 15.2 MBytes 128 Mbits/sec 1 116 KBytes
[ 5] 202.00-203.01 sec 6.34 MBytes 52.9 Mbits/sec 8 72.1 KBytes
[ 5] 203.01-204.01 sec 1.24 MBytes 10.4 Mbits/sec 13 31.1 KBytes
[ 5] 204.01-205.01 sec 1.86 MBytes 15.6 Mbits/sec 3 33.9 KBytes
[ 5] 205.01-206.01 sec 4.97 MBytes 41.7 Mbits/sec 3 25.5 KBytes
[ 5] 206.01-207.01 sec 6.84 MBytes 57.3 Mbits/sec 2 53.7 KBytes
[ 5] 207.01-208.01 sec 10.6 MBytes 88.6 Mbits/sec 11 77.8 KBytes
[ 5] 208.01-209.01 sec 17.5 MBytes 147 Mbits/sec 5 130 KBytes
[ 5] 209.01-210.01 sec 17.6 MBytes 148 Mbits/sec 1 120 KBytes
[ 5] 210.01-211.01 sec 16.0 MBytes 134 Mbits/sec 5 122 KBytes
[ 5] 211.01-212.01 sec 13.9 MBytes 116 Mbits/sec 26 103 KBytes
[ 5] 212.01-213.01 sec 20.4 MBytes 171 Mbits/sec 1 100 KBytes
[ 5] 213.01-214.01 sec 12.8 MBytes 107 Mbits/sec 1 106 KBytes
[ 5] 214.01-215.00 sec 12.6 MBytes 106 Mbits/sec 6 109 KBytes
[ 5] 215.00-216.01 sec 18.3 MBytes 153 Mbits/sec 25 127 KBytes
[ 5] 216.01-217.01 sec 18.3 MBytes 153 Mbits/sec 17 147 KBytes
[ 5] 217.01-218.01 sec 23.0 MBytes 193 Mbits/sec 0 201 KBytes
[ 5] 218.01-219.00 sec 26.3 MBytes 222 Mbits/sec 36 195 KBytes
[ 5] 219.00-220.01 sec 20.5 MBytes 171 Mbits/sec 6 32.5 KBytes
[ 5] 220.01-221.01 sec 14.3 MBytes 120 Mbits/sec 1 113 KBytes
[ 5] 221.01-222.01 sec 3.11 MBytes 26.1 Mbits/sec 61 45.2 KBytes
[ 5] 222.01-223.01 sec 4.35 MBytes 36.5 Mbits/sec 3 41.0 KBytes
[ 5] 223.01-224.01 sec 15.0 MBytes 126 Mbits/sec 1 80.6 KBytes
[ 5] 224.01-225.01 sec 8.82 MBytes 74.0 Mbits/sec 6 58.0 KBytes
[ 5] 225.01-226.00 sec 24.0 MBytes 203 Mbits/sec 0 151 KBytes
[ 5] 226.00-227.01 sec 29.1 MBytes 243 Mbits/sec 5 157 KBytes
[ 5] 227.01-228.01 sec 14.8 MBytes 124 Mbits/sec 32 1.41 KBytes
[ 5] 228.01-229.01 sec 15.1 MBytes 127 Mbits/sec 29 97.6 KBytes
[ 5] 229.01-230.01 sec 28.9 MBytes 242 Mbits/sec 39 482 KBytes
[ 5] 230.01-231.01 sec 47.3 MBytes 396 Mbits/sec 0 550 KBytes
[ 5] 231.01-232.01 sec 45.9 MBytes 385 Mbits/sec 10 413 KBytes
[ 5] 232.01-233.01 sec 44.8 MBytes 376 Mbits/sec 0 450 KBytes
[ 5] 233.01-234.01 sec 39.0 MBytes 327 Mbits/sec 59 233 KBytes
[ 5] 234.01-235.01 sec 34.1 MBytes 286 Mbits/sec 36 206 KBytes
[ 5] 235.01-236.01 sec 16.9 MBytes 142 Mbits/sec 36 182 KBytes
[ 5] 236.01-237.01 sec 5.90 MBytes 49.5 Mbits/sec 29 144 KBytes
[ 5] 237.01-238.01 sec 31.1 MBytes 261 Mbits/sec 0 216 KBytes
[ 5] 238.01-239.00 sec 19.4 MBytes 163 Mbits/sec 39 99.0 KBytes
[ 5] 239.00-240.00 sec 17.0 MBytes 142 Mbits/sec 1 120 KBytes
[ 5] 240.00-241.00 sec 28.6 MBytes 241 Mbits/sec 0 198 KBytes
[ 5] 241.00-242.01 sec 20.4 MBytes 170 Mbits/sec 2 102 KBytes
[ 5] 242.01-243.00 sec 9.20 MBytes 77.6 Mbits/sec 36 72.1 KBytes
[ 5] 243.00-244.01 sec 13.5 MBytes 113 Mbits/sec 8 102 KBytes
[ 5] 244.01-245.00 sec 28.3 MBytes 238 Mbits/sec 0 182 KBytes
[ 5] 245.00-246.01 sec 20.1 MBytes 168 Mbits/sec 27 164 KBytes
[ 5] 246.01-247.00 sec 21.4 MBytes 180 Mbits/sec 28 163 KBytes
[ 5] 247.00-248.01 sec 31.7 MBytes 265 Mbits/sec 0 229 KBytes
[ 5] 248.01-249.01 sec 37.7 MBytes 316 Mbits/sec 0 287 KBytes
[ 5] 249.01-250.01 sec 39.2 MBytes 329 Mbits/sec 0 335 KBytes
[ 5] 250.01-251.01 sec 43.2 MBytes 362 Mbits/sec 0 382 KBytes
[ 5] 251.01-252.01 sec 44.7 MBytes 376 Mbits/sec 0 423 KBytes
[ 5] 252.01-253.01 sec 43.3 MBytes 363 Mbits/sec 36 298 KBytes
[ 5] 253.01-254.01 sec 41.0 MBytes 344 Mbits/sec 0 344 KBytes
[ 5] 254.01-255.01 sec 36.0 MBytes 302 Mbits/sec 36 286 KBytes
[ 5] 255.01-256.01 sec 37.8 MBytes 317 Mbits/sec 0 334 KBytes
[ 5] 256.01-257.01 sec 40.1 MBytes 337 Mbits/sec 31 173 KBytes
[ 5] 257.01-258.01 sec 20.2 MBytes 169 Mbits/sec 0 218 KBytes
[ 5] 258.01-259.01 sec 18.3 MBytes 153 Mbits/sec 38 137 KBytes
[ 5] 259.01-260.01 sec 7.83 MBytes 65.7 Mbits/sec 29 67.9 KBytes
[ 5] 260.01-261.01 sec 11.4 MBytes 95.9 Mbits/sec 24 103 KBytes
[ 5] 261.01-262.01 sec 10.8 MBytes 90.7 Mbits/sec 6 77.8 KBytes
[ 5] 262.01-263.01 sec 16.8 MBytes 141 Mbits/sec 8 100 KBytes
[ 5] 263.01-264.01 sec 18.0 MBytes 151 Mbits/sec 8 107 KBytes
[ 5] 264.01-265.01 sec 28.0 MBytes 235 Mbits/sec 0 188 KBytes
[ 5] 265.01-266.01 sec 15.0 MBytes 126 Mbits/sec 34 158 KBytes
[ 5] 266.01-267.01 sec 20.5 MBytes 172 Mbits/sec 1 143 KBytes
[ 5] 267.01-268.01 sec 17.2 MBytes 144 Mbits/sec 30 132 KBytes
[ 5] 268.01-269.01 sec 29.1 MBytes 244 Mbits/sec 1 137 KBytes
[ 5] 269.01-270.00 sec 29.8 MBytes 251 Mbits/sec 0 206 KBytes
[ 5] 270.00-271.01 sec 28.7 MBytes 240 Mbits/sec 5 182 KBytes
[ 5] 271.01-272.01 sec 33.1 MBytes 278 Mbits/sec 0 245 KBytes
[ 5] 272.01-273.00 sec 30.8 MBytes 259 Mbits/sec 37 218 KBytes
[ 5] 273.00-274.00 sec 34.1 MBytes 285 Mbits/sec 0 273 KBytes
[ 5] 274.00-275.01 sec 37.3 MBytes 312 Mbits/sec 37 228 KBytes
[ 5] 275.01-276.01 sec 34.9 MBytes 292 Mbits/sec 0 279 KBytes
[ 5] 276.01-277.01 sec 20.3 MBytes 170 Mbits/sec 39 143 KBytes
[ 5] 277.01-278.01 sec 11.1 MBytes 93.3 Mbits/sec 5 93.3 KBytes
