I am running two RB1100AHx4 (firmware 6.47.10) within the same ISP with 2 ms latency between them. Both routers are connected at 1 Gbps to the ISP.
When establishing a GRE tunnel with IPsec I can't get more than 500 Mbps on a single stream between two servers: one behind each RB1100.
It seems the decryption is limited to a single core (ingress traffic from remote site over the tunnel):
Code: Select all
[admin@edge1] > system resource cpu print interval=1
# CPU LOAD IRQ DISK
0 cpu0 2% 2% 0%
1 cpu1 7% 4% 0%
2 cpu2 1% 1% 0%
3 cpu3 99% 99% 0%
When traffic goes to the remote site it is distributed across the cores:
Code: Select all
[admin@edge1] > system resource cpu print interval=1
# CPU LOAD IRQ DISK
0 cpu0 1% 1% 0%
1 cpu1 53% 52% 0%
2 cpu2 0% 0% 0%
3 cpu3 17% 16% 0%
[admin@edge1] > system resource cpu print interval=1
# CPU LOAD IRQ DISK
0 cpu0 4% 4% 0%
1 cpu1 51% 50% 0%
2 cpu2 1% 1% 0%
3 cpu3 16% 10% 0%
[admin@edge1] > system resource cpu print interval=1
# CPU LOAD IRQ DISK
0 cpu0 1% 1% 0%
1 cpu1 48% 46% 0%
2 cpu2 2% 2% 0%
3 cpu3 16% 14% 0%
The policies and proposals are the same at both ends:
Code: Select all
/ip ipsec profile
set [ find default=yes ] dh-group=modp2048 enc-algorithm=aes-256 \
hash-algorithm=sha256 lifetime=8h
/ip ipsec proposal
set [ find default=yes ] auth-algorithms=sha256 enc-algorithms=aes-256-cbc \
lifetime=1h pfs-group=modp2048
And the hardware accelaration is being used:
Code: Select all
[admin@edge1] > ip ipsec installed-sa print count-only where state=mature
24
[admin@edge1] > ip ipsec installed-sa print where !hw-aead
Flags: H - hw-aead, A - AH, E - ESP
[admin@edge1] >
Also there does not seems packets are being fragmented:
Code: Select all
[admin@edge1] > tool sniffer quick interface=ether1-xxx-aa ip-address=XXX.YYY.AA.BB
INTERFACE TIME NUM DIR SRC-MAC DST-MAC VLAN SRC-ADDRESS DST-ADDRESS PROTOCOL SIZE CPU FP
ether1-xxx-aa 0.997 36562 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.997 36563 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.997 36564 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.997 36565 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.997 36566 -> 22:22:22:22:22:22 11:11:11:11:11:11 TT.VV.123.456 XXX.YYY.AA.BB ip:ipse... 122 1 no
ether1-xxx-aa 0.997 36567 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.997 36568 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.997 36569 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.997 36570 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.998 36571 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.998 36572 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.998 36573 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.998 36574 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.998 36575 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.998 36576 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
ether1-xxx-aa 0.998 36577 <- 11:11:11:11:11:11 22:22:22:22:22:22 XXX.YYY.AA.BB TT.VV.123.456 ip:ipse... 1514 3 no
I tried disabling the IPsec encryption and I can reach gigabit line speed. So it seems it's the decryption that is slowing things down.
Has anyone been able to reach gigabit VPN speeds? Is there a more performant router that can do this? Should I switch to CHR?
Thanks!