Community discussions

MikroTik App
 
Armeron
just joined
Topic Author
Posts: 23
Joined: Tue Aug 11, 2015 5:20 pm

Poor ping response time , good signal strenght

Wed Sep 18, 2024 2:58 pm

Hello,

I have a RB921GS-5HPacD with 3 devices connected to it. They are 2 x Mikrotik ones and one that uses OpenWRT (Ubiquiti device). I'm not using any Mikrotik Protocols on the RB921GS-5HPacD since I have one non-Mikrotik device in the network.

The connection that is between the RB921GS-5HPacD and a DynaDish has good signal strenght: -53/-59 However my ping between these devices looks like this :

[admin@MikroTik] > ping 192.168.55.2
SEQ HOST SIZE TTL TIME STATUS
0 192.168.55.2 56 64 1ms640us
1 192.168.55.2 56 64 2ms845us
2 192.168.55.2 56 64 9ms349us
3 192.168.55.2 56 64 47ms43us
4 192.168.55.2 56 64 1ms3us
5 192.168.55.2 56 64 4ms658us
6 192.168.55.2 56 64 56ms216us
7 192.168.55.2 56 64 62ms510us
8 192.168.55.2 56 64 1ms375us
9 192.168.55.2 56 64 719us
10 192.168.55.2 56 64 775us
11 192.168.55.2 56 64 107ms733us
12 192.168.55.2 56 64 50ms26us
13 192.168.55.2 56 64 2ms422us
14 192.168.55.2 56 64 15ms237us
15 192.168.55.2 56 64 147ms931us
16 192.168.55.2 56 64 25ms212us
17 192.168.55.2 56 64 11ms107us
18 192.168.55.2 56 64 53ms163us
19 192.168.55.2 56 64 6ms994us
sent=20 received=20 packet-loss=0% min-rtt=719us avg-rtt=30ms397us max-rtt=147ms931us
SEQ HOST SIZE TTL TIME STATUS
20 192.168.55.2 56 64 112ms822us
21 192.168.55.2 56 64 24ms294us
22 192.168.55.2 56 64 5ms960us
23 192.168.55.2 56 64 1ms918us
24 192.168.55.2 56 64 6ms89us
25 192.168.55.2 56 64 1ms372us
26 192.168.55.2 56 64 1ms170us
27 192.168.55.2 56 64 51ms974us
28 192.168.55.2 56 64 6ms836us
29 192.168.55.2 56 64 720us
30 192.168.55.2 56 64 7ms624us
31 192.168.55.2 56 64 141ms244us
32 192.168.55.2 56 64 17ms182us
33 192.168.55.2 56 64 90ms130us
34 192.168.55.2 56 64 1ms626us
35 192.168.55.2 56 64 5ms303us
36 192.168.55.2 56 64 24ms775us
sent=37 received=37 packet-loss=0% min-rtt=719us avg-rtt=29ms972us max-rtt=147ms931us

How can I improve this so it is low and constant ?
 
Armeron
just joined
Topic Author
Posts: 23
Joined: Tue Aug 11, 2015 5:20 pm

Re: Poor ping response time , good signal strenght

Thu Sep 19, 2024 6:16 pm

I have sort of found the problem: As soon as the OpenWRT device connects pings are bad. Why would this be ?
 
Armeron
just joined
Topic Author
Posts: 23
Joined: Tue Aug 11, 2015 5:20 pm

Re: Poor ping response time , good signal strenght

Fri Sep 20, 2024 2:44 pm

Fixed my own issue if someone gets this again.

The problem was that the signal strenght of the OpenWRT device was to high. This caused issues at the sector.

Who is online

Users browsing this forum: No registered users and 8 guests